Pair 5 (A) -- Hao        ,Liu        
------------------------------------------
Board   Vs.   Contract   Plus  Minus   MP 
==========================================
   1     8    3NT W  3    400          2.0
   2     8    4S  N  7          710    2.5
   3     8    Pass out      0          1.5
------------------------------------------
   4     3    3H  N -2          200    2.5
   5     3    3NT E -1     50          2.0
   6     3    1S  E  1           80    1.5
------------------------------------------
   7     9    4S  S -1          100    1.0
   8     9    4S  S -2          100    0.5
   9     9    2S  N  3    140          3.5
------------------------------------------
  10     7    4H  S -1    100          3.5
  11     7    4S  S -2    100          2.5
  12     7    3NT W  4    430          3.5
------------------------------------------
  13    10    Average                  2.0
  14    10    Average                  2.0
  15    10    Average                  2.0
------------------------------------------
  16     4    3NT S -1     50          2.5
  17     4    4H  E -3          150    2.0
  18     4    4H  N  6          680    1.5
------------------------------------------
  19     6    3H  W  4          170    3.5
  20     6    6NTXN -1          200    0.5
  21     6    2D  W  2           90    2.0
------------------------------------------
 52.98 %      ( Ave.= 42 )    Total=  44.5
 Rank= 3 / 10 pairs         C.O.Pen=   0.0
