EECS FESTIVAL 2008(12-17-2008)

Section: A

**  Winners  **

Rank     Pair  N A M E     N A M E      Total   ( % )   C.O.Pen.
==============================================================
1        (  8) Lin         Chen          52.0   61.90     0.0
--------------------------------------------------------------
2        (  9) Shih        Wang          49.5   58.93     0.0
--------------------------------------------------------------
3        (  5) Hao         Liu           44.5   52.98     0.0
--------------------------------------------------------------
4        (  6) Hsu         Lin           43.0   51.19     0.0
--------------------------------------------------------------
5        ( 10) Bye         Bye           42.0   50.00     0.0
--------------------------------------------------------------
6        (  4) Chen        Huang         41.5   49.40     0.0
--------------------------------------------------------------
7        (  2) Hsu         Lee           38.5   45.83     0.0
--------------------------------------------------------------
8        (  3) Tsai        Lu            38.0   45.24     0.0
--------------------------------------------------------------
9        (  7) Su          Lee           36.5   43.45     0.0
--------------------------------------------------------------
10       (  1) Tzeng       Wang          34.5   41.07     0.0
--------------------------------------------------------------





EECS FESTIVAL 2008 ( 12-18-2008 )

Section: A

Board  1                   VUL: NONE    Board  2                   VUL:  N-S
-------------------------------------   -------------------------------------
NS  EW  Contract  N-S  E-W   MP   MP    NS  EW  Contract  N-S  E-W   MP   MP 
=====================================   =====================================
 10   1 Average   ---  ---   2.0  2.0    10   1 Average   ---  ---   2.0  2.0
  4   2 3NT E  3       400   2.0  2.0     4   2 6S  N  6 1430        3.0  1.0
  6   7 3NT W  5       460   0.5  3.5     6   7 6S  N  6 1430        3.0  1.0
  3   9 2NT W  5       210   3.5  0.5     3   9 3NT S  3  600        0.5  3.5
  8   5 3NT W  3       400   2.0  2.0     8   5 4S  N  7  710        1.5  2.5

Board  3                   VUL:  E-W    Board  4                   VUL: BOTH
-------------------------------------   -------------------------------------
NS  EW  Contract  N-S  E-W   MP   MP    NS  EW  Contract  N-S  E-W   MP   MP 
=====================================   =====================================
 10   1 Average   ---  ---   2.0  2.0     8   6 2SX E -1  200        3.5  0.5
  4   2 Pass out    0        2.5  1.5    10   2 Average   ---  ---   2.0  2.0
  6   7 Pass out    0        2.5  1.5     5   3 3H  N -2       200   2.5  1.5
  3   9 3H  W  4       170   0.5  3.5     7   1 4HX N -2       500   1.5  2.5
  8   5 Pass out    0        2.5  1.5     4   9 3SX E  4       930   0.5  3.5

Board  5                   VUL:  N-S    Board  6                   VUL:  E-W
-------------------------------------   -------------------------------------
NS  EW  Contract  N-S  E-W   MP   MP    NS  EW  Contract  N-S  E-W   MP   MP 
=====================================   =====================================
  8   6 3NT W  3       400   0.5  3.5     8   6 2C  N  4  130        3.5  0.5
 10   2 Average   ---  ---   2.0  2.0    10   2 Average   ---  ---   2.0  2.0
  5   3 3NT E -1   50        2.0  2.0     5   3 1S  E  1        80   1.5  2.5
  7   1 4S  E -1   50        2.0  2.0     7   1 1NT S  1   90        2.5  1.5
  4   9 4H  W -3  150        3.5  0.5     4   9 2H  W  3       140   0.5  3.5

Board  7                   VUL: BOTH    Board  8                   VUL: NONE
-------------------------------------   -------------------------------------
NS  EW  Contract  N-S  E-W   MP   MP    NS  EW  Contract  N-S  E-W   MP   MP 
=====================================   =====================================
  5   9 4S  S -1       100   1.0  3.0     5   9 4S  S -2       100   0.5  3.5
  8   7 4S  S -1       100   1.0  3.0     8   7 4S  S  4  420        3.5  0.5
 10   3 Average   ---  ---   2.0  2.0    10   3 Average   ---  ---   2.0  2.0
  6   4 1S  S  3  140        3.5  0.5     6   4 3H  S -1        50   1.5  2.5
  1   2 2D  S  3  110        2.5  1.5     1   2 3NT N  3  400        2.5  1.5

Board  9                   VUL:  E-W    Board 10                   VUL: BOTH
-------------------------------------   -------------------------------------
NS  EW  Contract  N-S  E-W   MP   MP    NS  EW  Contract  N-S  E-W   MP   MP 
=====================================   =====================================
  5   9 2S  N  3  140        3.5  0.5     6   9 2H  S  2  110        1.5  2.5   
  8   7 3H  N -1        50   1.5  2.5     8   1 4H  S  4  620        3.5  0.5
 10   3 Average   ---  ---   2.0  2.0    10   4 Average   ---  ---   2.0  2.0
  6   4 3H  N -1        50   1.5  2.5     7   5 4H  S -1       100   0.5  3.5   
  1   2 2H  N -1        50   1.5  2.5     2   3 3NT N  3  600        2.5  1.5

Board 11                   VUL: NONE    Board 12                   VUL:  N-S
-------------------------------------   -------------------------------------
NS  EW  Contract  N-S  E-W   MP   MP    NS  EW  Contract  N-S  E-W   MP   MP 
=====================================   =====================================
  6   9 3NT W  3       400   0.5  3.5     6   9 2CX S  2  180        2.5  1.5
  8   1 2S  S  2  110        2.5  1.5     8   1 3NT W -6  300        3.5  0.5
 10   4 Average   ---  ---   2.0  2.0    10   4 Average   ---  ---   2.0  2.0
  7   5 4S  S -2       100   1.5  2.5     7   5 3NT W  4       430   0.5  3.5
  2   3 4S  S  4  420        3.5  0.5     2   3 2D  E  5       150   1.5  2.5

Board 13                   VUL: BOTH    Board 14                   VUL: NONE
-------------------------------------   -------------------------------------
NS  EW  Contract  N-S  E-W   MP   MP    NS  EW  Contract  N-S  E-W   MP   MP 
=====================================   =====================================
  3   4 4S  S -1       100   2.0  2.0     3   4 3NT N  4  430        2.5  1.5
  7   9 4S  N -1       100   2.0  2.0     7   9 2S  N  4  170        1.5  2.5
  8   2 4HX E -2  500        3.5  0.5     8   2 4S  S  5  450        3.5  0.5
 10   5 Average   ---  ---   2.0  2.0    10   5 Average   ---  ---   2.0  2.0
  1   6 4H  W  5       650   0.5  3.5     1   6 2NT W  3       150   0.5  3.5

Board 15                   VUL:  N-S    Board 16                   VUL:  E-W
-------------------------------------   -------------------------------------
NS  EW  Contract  N-S  E-W   MP   MP    NS  EW  Contract  N-S  E-W   MP   MP 
=====================================   =====================================
  3   4 2S  N  2  110        2.5  1.5     2   7 2NT N  3  150        2.5  1.5
  7   9 3NT S -2       200   0.5  3.5     4   5 3NT S -1        50   1.5  2.5
  8   2 3NT S  5  660        3.5  0.5     1   9 3NT S -3       150   0.5  3.5
 10   5 Average   ---  ---   2.0  2.0     8   3 3NT S  4  430        3.5  0.5
  1   6 4DX W -1  100        1.5  2.5    10   6 Average   ---  ---   2.0  2.0

Board 17                   VUL: NONE    Board 18                   VUL:  N-S
-------------------------------------   -------------------------------------
NS  EW  Contract  N-S  E-W   MP   MP    NS  EW  Contract  N-S  E-W   MP   MP 
=====================================   =====================================
  2   7 4H  E -3  150        2.0  2.0     2   7 2H  N  6  230        1.5  2.5
  4   5 4H  E -3  150        2.0  2.0     4   5 4H  N  6  680        2.5  1.5
  1   9 4HX E -2  300        3.5  0.5     1   9 6D  S -1       100   0.5  3.5
  8   3 3H  E -2  100        0.5  3.5     8   3 4H  N  7  710        3.5  0.5
 10   6 Average   ---  ---   2.0  2.0    10   6 Average   ---  ---   2.0  2.0

Board 19                   VUL:  E-W    Board 20                   VUL: BOTH
-------------------------------------   -------------------------------------
NS  EW  Contract  N-S  E-W   MP   MP    NS  EW  Contract  N-S  E-W   MP   MP 
=====================================   =====================================
  3   1 4H  E  5       650   1.0  3.0     3   1 4S  N  5  650        2.5  1.5
  5   6 3H  W  4       170   3.5  0.5     5   6 6NTXN -1       200   0.5  3.5
  2   9 4H  W  4       620   2.5  1.5     2   9 3NT N  3  600        1.5  2.5
  8   4 4H  W  5       650   1.0  3.0     8   4 3NT N  5  660        3.5  0.5
 10   7 Average   ---  ---   2.0  2.0    10   7 Average   ---  ---   2.0  2.0

Board 21                   VUL:  N-S
-------------------------------------
NS  EW  Contract  N-S  E-W   MP   MP 
=====================================
  3   1 2D  W  2        90   2.0  2.0   
  5   6 2D  W  2        90   2.0  2.0   
  2   9 3NT W -1   50        3.5  0.5   
  8   4 3C  E  3       110   0.5  3.5   
 10   7 Average   ---  ---   2.0  2.0   
